Mori Seiki NMV Programming G-codes and M-codes complete lists for cnc machinists programmers who work on Mori Seiki machining centers.
Image: HEINZ BAUMGARTNER AG
Super nice condition! Hard to find. 1986 sl-0 mori seiki cnc lathe, 6' power chuck, 8-tool turret with holders, fanuc control. This machine is coming from a one owner plant, very well maintaned was in service as of last week! Hard to find this model in nice shape, very robust super precision machine with tiny footprint. The ST-10 at Work. Complex parts are perfect for the ST-10, with its generous travels and small footprint. Here, we see a prop shaft being turned between centers. Thanks to the ST-10’s amazing rigidity, we achieved a mirror finish, despite a nearly 10:1 length-to-diameter ratio, without having to.
These G and M Codes applies to following Mori Seiki Models with listed below NC units.
Model
- NMV1500 DCG
- NMV3000 DCG
- NMV5000 DCG
- NMV8000 DCG/40
- NMV8000 DCG/50
NC Unit
- MSX-701 IV
- MSX-711 IV
Contents
- Mori Seiki G Codes and M Codes
Mori Seiki G Codes and M Codes
G Codes
G Code | Function |
---|---|
G00 | Positioning |
G01 | Linear interpolation |
G02 | Circular interpolation/helical interpolation/spiral interpolation/conical interpolation, CW (clockwise) |
G02.2 | Involute interpolation, CW (clockwise) |
G02.3 | Exponential interpolation,CW (clockwise) |
G03 | Circular interpolation/helical interpolation/spiral interpolation/conical interpolation, CCW (counterclockwise) |
G03.2 | Involute interpolation, CCW (counterclockwise) |
G03.3 | Exponential interpolation, CCW (counterclockwise) |
G04 | Dwell/Exact stop |
G05 | AI contour control II high-speed processing (number of blocks read ahead: 1000) (high-precision contour control compatibility command) |
G05.1 | AI contour control II high-speed processing (number of blocks read ahead: 1000) / Nano smoothing/Smooth interpolation |
G06.2 | NURBS interpolation |
G07 | Hypothetical axis interpolation |
G07.1(G107) | Cylindrical interpolation/Cutting point offset for cylindrical interpolation |
G08 | AI contour control (look-ahead control compatibility command) |
G09 | Exact stop |
G10 | Data setting |
G10.6 | Tool retraction data |
G11 | Data setting mode cancel |
G12.1 | Polar coordinate interpolation mode |
G13.1 | Polar coordinate interpolation mode cancel |
G15 | Polar coordinate command cancel |
G16 | Polar coordinate command |
G17 | XY plane |
G18 | ZX plane |
G19 | YZ plane |
G20 | Data input in inch system |
G21 | Data input in metric system |
G22 | Stored stroke check function ON |
G23 | Stored stroke check function OFF |
G27 | Zero return check |
G28 | Automatic zero return |
G29 | Return from zero point |
G30 | Second/third, fourth zero return |
G30.1 | Floating reference point return |
G31 | Skip function |
G33 | Thread cutting/synchronizes feed |
G34 | Variable lead threading |
G35 | Circular threading CW |
G36 | Circular threading CCW |
G40 | Tool radius offset cancel/Tool nose radius offset cancel |
G41 | Tool radius offset, left/Tool nose radius offset, left |
G42 | Tool radius offset, right/Tool nose radius offset, right |
G41.2 | Cutter compensation for 5-axis machining left (type 1) |
G41.3 | Cutter compensation for 5-axis machining (leading edge offset) |
G41.4 | Cutter compensation for 5-axis machining left (type 1) (MSX-5** compatible command) |
G41.5 | Cutter compensation for 5-axis machining left (type 1) (MSX-5** compatible command) |
G41.6 | Cutter compensation for 5-axis machining left (type 2) |
G42.2 | Cutter compensation for 5-axis machining right (type 1) |
G42.4 | Cutter compensation for 5-axis machining right (type 1) (MSX-5** compatible command) |
G42.5 | Cutter compensation for 5-axis machining right (type 1) (MSX-5** compatible command) |
G42.6 | Cutter compensation for 5-axis machining right (type 2) |
G40.1 (G150) | Normal direction control cancel mode |
G41.1 (G151) | Normal direction control ON (left side) |
G42.1 (G152) | Normal direction control ON (right side) |
G43 | Tool length offset, + |
G43.1 | Tool length compensation in tool axis direction |
G43.4 | Tool center point control (type 1)/Smooth velocity control |
G43.5 | Tool center point control (type 2) |
G43.7 | Tool length offset for turning |
G43.8 | Cutting point control (type 1) |
G43.9 | Cutting point control (type 2) |
G44 | Tool length offset, − |
G45 | Tool position offset, increase |
G46 | Tool position offset, decrease |
G47 | Tool position offset, double-increase |
G48 | Tool position offset, double-decrease |
G49 | Tool length offset cancel/Tool center point control cancel |
G50 | Scaling cancel/Programmable mirror image cancel (negative magnification) |
G51 | Scaling/Programmable mirror image (negative magnification) |
G50.1 | Programmable mirror image cancel |
G51.1 | Programmable mirror image |
G50.2 | Polygon cutting cancel |
G51.2 | Polygon cutting |
G52 | Local coordinate system setting |
G53 | Machine coordinate system selection |
G53.1 | Tool axis direction control |
G54 | Work coordinate system 1 selection/Additional work coordinate system selection |
G54.1 | Additional work coordinate system selection |
G54.2 | Rotary table dynamic fixture off-set function |
G54.4 | Work setting error offset |
G55 | Work coordinate system 2 selection |
G56 | Work coordinate system 3 selection |
G57 | Work coordinate system 4 selection |
G58 | Work coordinate system 5 selection |
G59 | Work coordinate system 6 selection |
G60 | Uni-directional approach |
G61 | Exact stop mode |
G62 | Automatic corner override mode |
G63 | Tapping mode |
G64 | Cutting mode (exact stop check mode) |
G65 | Macro call |
G66 | Macro modal call (call after execution of axis movement commands) |
G66.1 | Macro modal call (call in each block) |
G67 | Macro modal call cancel |
G68 | Coordinate rotation/3D coordinate conversion |
G68.2 | Tilted working plane command (euler angle) |
G69 | Coordinate rotation cancel/3D coordinate conversion cancel |
G72.1 | Copy-rotation |
G72.2 | Copy-shift |
G73 | High-speed deep hole drilling cycle |
G74 | Reverse tapping cycle |
G76 | Fine boring cycle |
G80 | Chopping mode OFF/Hole machining canned cycle cancel |
G81 | Spot drilling cycle |
G81.1 | Chopping |
G82 | Counter boring cycle |
G83 | Deep hole drilling cycle |
G84 | Tapping cycle |
G84.2 | Synchronized tapping cycle (F15 format) |
G84.3 | Reverse synchronized tapping cycle (F15 format) |
G85 | Boring cycle |
G86 | Boring cycle |
G87 | Back boring cycle |
G88 | Boring cycle |
G89 | Boring cycle |
G90 | Absolute command |
G91 | Incremental command |
G92 | Work coordinate system change/Maximum turning spindle speed setting |
G92.1 | Work coordinate system preset |
G93 | Inverse time feed |
G94 | Feed per minute mode |
G95 | Feed per revolution mode |
G96 | Constant surface speed control |
G97 | Controlling turning spindle at constant speed |
G98 | Initial point return (hole machining canned cycle) |
G99 | Point R return (hole machining canned cycle) |
G107 | Cylindrical interpolation |
G313 | Calling the load monitor macro program |
G332 | Cutting mode selection / Specifying tolerance |
G355 | Rotation axes measurement |
G382 | Tilted working plane command (roll-pitch-yaw) |
M Codes
Cut Off Tool For Dmg More Lathe With Sub Chuck Berry
M Code | Function |
---|---|
M00 | Program stop |
M01 | Optional stop |
M02 | Program end |
M03 | Spindle start(normal) |
M04 | Spindle start(reverse) |
M05 | Spindle stop |
M06 | Tool change |
M08 | Coolant discharge ON |
M09 | Oil shot OFF Coolant discharge OFF |
M10 | C-axis clamp |
M11 | C-axis unclamp |
M19 | Spindle orientation |
M20 | Automatic power shut off |
M21 | External output |
M22 | External output |
M23 | External output |
M24 | External output |
M25 | External output |
M26 | External output |
M27 | External output |
M28 | External output |
M29 | Synchronized tapping mode |
M30 | Program end and rewind |
M31 | Axis interlock bypass ON |
M32 | Axis interlock bypass OFF |
M33 | Tool return |
M44 | Table-mount sensor UP |
M45 | Table-mount sensor DOWN |
M46 | Sensor selection signal ON |
M47 | Sensor selection signal OFF |
M48 | Override cancel OFF |
M49 | Override cancel ON |
M50 | Oil-hole drill coolant ON |
M51 | Air blow ON |
M53 | Sensor air blow ON |
M55 | Oil mist ON |
M58 | Sensor air blow OFF |
M59 | Air blow OFF |
M60 | APC start command |
M61 | APC start command |
M66 | Tool skip ON |
M68 | B-axis clamp |
M69 | B-axis unclamp |
M70 | Work counter/total counter |
M72 | Chip removal coolant ON |
M73 | Y-axis mirror image OFF |
M74 | Y-axis mirror image ON |
M75 | X-axis mirror image OFF |
M76 | X-axis mirror image ON |
M77 | External output |
M80 | Shower coolant ON |
M81 | Shower coolant OFF |
M82 | Automatic door open |
M83 | Automatic door close |
M84 | Load monitor (teaching, monitoring) mode ON |
M85 | Load monitor (teaching, monitoring) mode OFF Adaptive control mode OFF |
M86 | Adaptive control mode ON |
M88 | Through-spindle coolant ON |
M89 | Through-spindle coolant OFF |
M90 | Tool-spindle/ turning spindle simultaneous operation mode ON |
M91 | Tool-spindle/ turning spindle simultaneous operation mode OFF |
M95 | Chip removal coolant OFF |
M96 | Macro interrupt mode |
M97 | Macro interrupt mode cancel |
M98 | Sub-program call in NC memory |
M99 | Sub-program end Repeat program |
M119 | Spindle (second) orientation |
M120 | External output |
M121 | External output |
M122 | External output |
M123 | External output |
M124 | External output |
M125 | External output |
M126 | External output |
M127 | External output |
M128 | External output |
M129 | External output |
M144 | Optical sensor power ON |
M145 | Optical sensor power OFF |
M165 | Oil-hole air blow ON |
M166 | Cs contouring control mode |
M167 | Cs contouring control mode cancel |
M180 | Mist collector ON |
M181 | Mist collector OFF |
M182 | Auxiliary output 2 ON |
M183 | Auxiliary output 2 OFF |
M192 | ATC preparation mode ON |
M193 | ATC preparation mode OFF |
M198 | Subprogram call in external I/O device |
M200 | Chip conveyor start (forward direction) |
M201 | Chip conveyor stop |
M203 | Turning spindle start (normal) |
M204 | Turning spindle start (reverse) |
M205 | Turning spindle stop |
M216 | Lubrication cycle start for break-in operation |
M226 | Semi dry ON |
M227 | Semi dry OFF |
M229 | ID reader forward |
M230 | ID reader return |
M252 | Through-spindle air blow ON |
M253 | Through-spindle air blow OFF |
M258 | Automatic opening/closing protector open |
M259 | Automatic opening/closing protector close |
M270 | Coolant discharge pressure level 0 |
M271 | Coolant discharge pressure level 1 |
M272 | Coolant discharge pressure level 2 |
M273 | Coolant discharge pressure level 3 |
M274 | Coolant discharge pressure level 4 |
M275 | Coolant discharge pressure level 5 |
M276 | Coolant discharge pressure level 6 |
M277 | Coolant discharge pressure level 7 |
M302 | Tool life count override set |
M303 | Turning mode OFF (C-axis indexing mode ON) |
M304 | Turning mode ON |
M305 | End face coolant ON |
M306 | End face coolant OFF |
M510 | Fixture 1 clamp |
M511 | Fixture 1 unclamp |
M512 | Fixture 2 clamp |
M513 | Fixture 2 unclamp |
M514 | Fixture 3 clamp |
M515 | Fixture 3 unclamp |
M516 | Fixture 4 clamp |
M517 | Fixture 4 unclamp |
M608 | 3D interference checking function ON |
M609 | 3D interference checking function OFF |
M1003 | Spindle start (normal) |
M1004 | Spindle start (reverse) |
M1005 | Spindle stop |
M1010 | C-axis clamp |
M1011 | C-axis unclamp |
M1019 | Spindle orientation |
M1044 | Sensor down |
M1045 | Sensor up |
M1046 | Sensor selection signal ON |
M1047 | Sensor selection signal OFF |
M1068 | B-axis clamp |
M1069 | B-axis unclamp |
M1082 | Automatic door open |
M2000 – M2020 | Multi counter display function |