I understand there are many types of totems as well as the totem support gems. I've seen many people upgrading Spell/Elemental Damage passives to increase the effect of spells used along side the Spell Totem support gem, which makes a lot sense. Seeing this I have two questions: 1) Do Spell/Elemental Damage passives work for Flame, Shockwave and Searing Bond Totems like they do for Spell Totems? 2) Am I likely to get more DPS using Spell Totem or using the regular totem skills? | Posted by B3ndetta on Jan 19, 2014, 3:40:24 PM |
1) That doesn't depend on whether it's totem or not, it depends only on its effect having 'spell' damage type or not. All effects that do not involve weapon damage are technically spells, some also do 'spell' damage and some do not. There are four base damage types in the game, any damage you did can be only one of those. attack spell secondary damage over time Flame totem does spell damage. Shockwave totem does not, it's secondary damage, just like bear trap and detonate dead. Searing bond is damage over time. 2) Depends on the spell, some perform better, some perform worse. Shockwave totem doesn't have high damage and it's hard to scale it so most spell totems will do more, its value is in utility. Incinerate spell totem is stronger than flame totem and costs less mana. On the other hand firestorm totem is most likely worse for single targets and small groups than flame totem but has more area. Native totems are not too versatile, either, they're only fire damage as it's associated with STR stat. Есть один путь - наверх! ◄[www.moddb.com/mods/balancedux]► ◄[www.moddb.com/mods/one-vision1]► | Posted by on Jan 19, 2014, 4:54:08 PM |
Thank you very much for your reply, I searched ages for these sort of answers before. I've also done some tests myself and seen how the regular totems are affected by spell/elemental damage buffs. I think I am likely to use the regular native totems in my build as it will save gem sockets and all :D | Posted by B3ndetta on Jan 19, 2014, 5:39:10 PM |
Bump! @raics Thank you for your detailed answer. Was wondering why all my +spell dmg gear and gems weren't doing anything to Searing Bond. Thanks again | Posted by BrewWarrior on May 12, 2014, 6:25:53 AM |
' Since raics post spell totem has been nerfed a bit in patch 1.1.0: With those changes i would say that spell totem - incinerate is no longer stronger than flame totem as the former now has a multiplicative cast speed penalty which is especially bad for incinerate as its damage scales over time. Chars with easy access to eldritch battery or blood magic to compensate the high mana cost of flame totem are better off using that instead of incinerate. | Posted by on May 12, 2014, 10:03:20 AM |
' Right, flame totem is stronger now, with the last nerf to spell totem support gem, incinerate not only does less DPS than before but also gains stacks slower. Есть один путь - наверх! ◄[www.moddb.com/mods/balancedux]► ◄[www.moddb.com/mods/one-vision1]► | Posted by on May 12, 2014, 10:13:33 AM |
- The Highest Dmg Weapon In Oblivin Movie
- The Highest Dmg Weapon In Oblivin United States
- The Highest Dmg Weapon In Oblivin World
Report Forum Post
The Highest Dmg Weapon In Oblivin Movie
Oblivion is a 2013 science-fiction film that is an adaptation of a unpublished graphic novel co-written by Joseph Kosinski (who also directed this film). The film is set in the year 2077, sixty years after Earth has been devastated from the effects of an alien invasion. Most of humanity has left Earth for a massive tetrahedral space station (called Tet). A ranger's fastest weap. Should go in their main hand. In the case of having this and a frosty, use the frosty in the mainhand, as it has the better dmg/dly ratio. I know some ppl would suggest that you want the snowchipper to proc more often (true if you are the main tank, which as a rng, you prolly aren't lol) because it procs for more dmg.
The Highest Dmg Weapon In Oblivin United States
Name & Icon | Level of Item | Glyph Effect | Materials Needed | ||||
---|---|---|---|---|---|---|---|
Normal | Fine | Superior | Epic | Legendary | |||
Trifling Glyph of Weapon Damage | 1 - 10 | 14 | 15 | 16 | 17 | 18 | Jora + Okori |
Inferior Glyph of Weapon Damage | 5 - 15 | 16 | 17 | 19 | 20 | 21 | Porade + Okori |
Petty Glyph of Weapon Damage | 10 - 20 | 19 | 20 | 22 | 23 | 25 | Jera + Okori |
Slight Glyph of Weapon Damage | 15 - 25 | 22 | 23 | 25 | 27 | 29 | Jejora + Okori |
Minor Glyph of Weapon Damage | 20 - 30 | 26 | 27 | 29 | 31 | 33 | Odra + Okori |
Lesser Glyph of Weapon Damage | 25 - 35 | 30 | 31 | 34 | 36 | 38 | Pojora + Okori |
Moderate Glyph of Weapon Damage | 30 - 40 | 34 | 36 | 39 | 41 | 44 | Edora + Okori |
Average Glyph of Weapon Damage | 35 - 45 | 39 | 41 | 45 | 47 | 51 | Jaera + Okori |
Strong Glyph of Weapon Damage | 40 - 50 | 45 | 47 | 51 | 54 | 59 | Pora + Okori |
Major Glyph of Weapon Damage | Champion 10-30 | 52 | 54 | 59 | 62 | 67 | Denara + Okori |
Greater Glyph of Weapon Damage | Champion 30-50 | 59 | 63 | 68 | 71 | 77 | Rera + Okori |
Grand Glyph of Weapon Damage | Champion 50-70 | 68 | 72 | 78 | 82 | 89 | Derado + Okori |
Splendid Glyph of Weapon Damage | Champion 70-100 | 78 | 82 | 89 | 94 | 101 | Rekura + Okori |
Monumental Glyph of Weapon Damage | Champion 100-150 | 102 | 108 | 117 | 123 | 133 | Kura + Okori |
Superb Glyph of Weapon Damage | Champion 150 | 117 | 123 | 133 | 140 | 152 | Rejera + Okori |
Truly Superb Glyph of Weapon Damage | Champion 160 | 134 | 141 | 153 | 160 | 174 | Repora + Okori |
The Highest Dmg Weapon In Oblivin World
Glyphs |
Glyph of Absorb Health ♦ Glyph of Absorb Magicka ♦ Glyph of Absorb Stamina ♦ Glyph of Crushing ♦ Glyph of Decrease Health ♦ Glyph of Decrease Physical Harm ♦ Glyph of Decrease Spell Harm ♦ Glyph of Disease Resist ♦ Glyph of Flame Resist ♦ Glyph of Foulness ♦ Glyph of Frost ♦ Glyph of Frost Resist ♦ Glyph of Hardening ♦ Glyph of Health ♦ Glyph of Health Regen ♦ Glyph of Increase Magical Harm ♦ Glyph of Increase Physical Harm ♦ Glyph of Magicka ♦ Glyph of Magicka Regen ♦ Glyph of Poison ♦ Glyph of Poison Resist ♦ Glyph of Potion Boost ♦ Glyph of Potion Speed ♦ Glyph of Prismatic Defense ♦ Glyph of Prismatic Onslaught ♦ Glyph of Reduce Feat Cost ♦ Glyph of Reduce Spell Cost ♦ Glyph of Shielding ♦ Glyph of Shock ♦ Glyph of Shock Resist ♦ Glyph of Stamina ♦ Glyph of Stamina Recovery ♦ Glyph of Weakening |